Pratique de Spark: les datasets
Loading
0 %
Key | Action |
---|---|
K or space | Play / Pause |
M | Mute / Unmute |
C | Select next subtitles |
A | Select next audio track |
V | Show slide in full page or toggle automatic source change |
left arrow | Seek 5s backward |
right arrow | Seek 5s forward |
shift + left arrow or J | Seek 10s backward |
shift + right arrow or L | Seek 10s forward |
control + left arrow | Seek 60s backward |
control + right arrow | Seek 60s forward |
shift + down arrow | Decrease volume |
shift + up arrow | Increase volume |
shift + coma | Decrease playback speed |
shift + dot or shift + semicolon | Increase playback speed |
end | Seek to end |
beginning | Seek to beginning |
You can right click on slides to open the menu
Download links
Information on this media
Creation date:
January 9th, 2018, 10:24 a.m.Add date:
July 29th, 2020, 9:30 a.m.Number of views:
20 (this month: 7)Speaker:
Philippe RigauxCompany:
Le CnamLicense:
CC BY-NC-NDLink to media channel:
1Visibility:
This media is publishedDescription
Pratique de Spark: les datasets
Other media in the channel "1"
6 views, 2 this monthRCP209_Salle 17.1.12 - Enregistrement du 31/01/2018 18:24July 29th, 2020
3 views, 1 this monthSalle 17.1.12 - Enregistrement du 31/01/2018 18:23July 29th, 2020
1 views, 1 this monthSalle 17.1.8 enregistrement du 31/01/2018 11:00July 29th, 2020
dra001_Amphi 1 - Enregistrement du 26012018 1811July 29th, 2020
2 views, 1 this monthMSE146 FOD révs=ision 27 janvier 2018July 29th, 2020
1 views, 1 this monthENM102 - Combustion: Correction Examen février 2015, Problème 3July 29th, 2020